Tick List
| Sort by: | Grade | Vote | Crag |
Date
|
|
1
03.01.2011 |
|||||
| The John Dunne Slap | 6b | Earl Crag | 03.01.2011 | ||
8
15.10.2010 |
|||||
| Pork Chop Slab | 5+ | Almscliff | 15.10.2010 | ||
| Gypsy | 6b+ | Almscliff | 15.10.2010 | ||
| Unnamed Problem | 5 | Widdop | 15.10.2010 | ||
| Splashdown | 6b | Widdop | 15.10.2010 | ||
| Pool Traverse | 6b | Widdop | 15.10.2010 | ||
| Fagin's Ridge | 4 | Widdop | 15.10.2010 | ||
| Four Square | 5+ | Widdop | 15.10.2010 | ||
| Red Edge Left | 5+ | 6a | Widdop | 15.10.2010 | |





