Tick List
| Sort by: | Grade | Vote | Crag |
Date
|
|
2
28.05.2011 |
|||||
| Rick's Rock | 6c | 6c | Caley Crag | 28.05.2011 | |
| Unnamed Problem | 6c+ | 6c | Caley Crag | 28.05.2011 | |
1
26.12.2010 |
|||||
| Unnamed Problem | 7b+ | 7b+ | Brimham | 26.12.2010 | |
1
24.12.2010 |
|||||
| Underhand | 7b+ | 7b+ | Almscliff | 24.12.2010 | |
1
06.04.2010 |
|||||
| Self Suicide | 7b | 7b | Slipstones | 06.04.2010 | |
5
05.04.2010 |
|||||
| Unnamed Problem | 6b+ | 6b | Brimham | 05.04.2010 | |
| Unnamed Problem | 7b | 7b | Brimham | 05.04.2010 | |
| Unnamed Problem | 7a+ | 7a+ | Brimham | 05.04.2010 | |
| Harvey | 7b | 7b | Brimham Outlying | 05.04.2010 | |
| Crimpy Roof | 7b | 7b | Brimham Outlying | 05.04.2010 | |
4
04.04.2010 |
|||||
| Unnamed Problem | 5+ | 5+ | Crookrise | 04.04.2010 | |
| Unnamed Problem | 5+ | 5+ | Crookrise | 04.04.2010 | |
| The Crease Direct | 6a | 6a | Crookrise | 04.04.2010 | |
| Unnamed Problem | 6c | 6c | Crookrise | 04.04.2010 | |
1
03.04.2010 |
|||||
| Happy Days | 7a | 6c+ | Brimham | 03.04.2010 | |
1
02.04.2010 |
|||||
| Simple Sally | 7a+ | 7a+ | Slipstones | 02.04.2010 | |
1
26.12.2009 |
|||||
| No Joke | 6c+ | 6c | Brimham | 26.12.2009 | |
6
07.09.2009 |
|||||
| Si's Arete | 7a+ | 7a | Almscliff | 07.09.2009 | |
| Unnamed Problem | 5 | 5 | Almscliff | 07.09.2009 | |
| The Crucifix | 5 | 5 | Almscliff | 07.09.2009 | |
| Pocket Rock | 6b | 6b | Caley Crag | 07.09.2009 | |
| Cold Turkey | 5 | 5 | Caley Crag | 07.09.2009 | |
| Pine Tree Arete | 6c+ | 6c+ | Caley Crag | 07.09.2009 | |
14
06.09.2009 |
|||||
| The Pinch | 6c | 6c | Caley Crag | 06.09.2009 | |
| Unnamed Problem | 6b+ | 6b+ | Caley Crag | 06.09.2009 | |
| Smear Arete | 5 | 5 | Caley Crag | 06.09.2009 | |
| Unnamed Problem | 5+ | 5+ | Caley Crag | 06.09.2009 | |
| Mr Smooth | 6a | 6a+ | Caley Crag | 06.09.2009 | |
| Horn Left | 7a+ | 7a+ | Caley Crag | 06.09.2009 | |
| The Creme Egg Eliminate | 7a | 6c+ | Caley Crag | 06.09.2009 | |
| Low Pebble Wall | 5+ | 5+ | Caley Roadside | 06.09.2009 | |
| New Jerusalem | 7a | 6c+ | Caley Roadside | 06.09.2009 | |
| Forked Lightning Crack | 6b | 6b+ | Caley Roadside | 06.09.2009 | |
| Chips | 4+ | 4 | Caley Roadside | 06.09.2009 | |
| Otley Wall | 6a | 6a | Caley Roadside | 06.09.2009 | |
| Chicken Heads | 5+ | 5 | Caley Roadside | 06.09.2009 | |
| Rabbit's Paw Wall | HVS 5b | Caley Roadside | 06.09.2009 | ||
5
04.07.2009 |
|||||
| Unnamed Problem | 5+ | 5+ | Almscliff | 04.07.2009 | |
| Unnamed Problem | 6c | 6c | Almscliff | 04.07.2009 | |
| Crucifix Traverse | 7a | 7a | Almscliff | 04.07.2009 | |
| Fantasy League | 7a+ | 7a+ | Brimham | 04.07.2009 | |
| Unnamed Problem | 6b | 6b | Brimham | 04.07.2009 | |
5
23.05.2009 |
|||||
| Unnamed Problem | 7a | 7a | Brimham | 23.05.2009 | |
| The Anchor | 7a+ | 7a | Brimham | 23.05.2009 | |
| The Lost World | 7a | 7a | Brimham | 23.05.2009 | |
| Pair in a Cubicle | 7a | 7a | Brimham | 23.05.2009 | |
| Whisky Galore | 7a | 7a | Brimham | 23.05.2009 | |
5
08.11.2008 |
|||||
| Unnamed Problem | 6c+ | 6c+ | Almscliff | 08.11.2008 | |
| Hanging Rib | 6a+ | 6a | Almscliff | 08.11.2008 | |
| Patta's Arete | 7a | 7a | Almscliff | 08.11.2008 | |
| Demon Wall Roof | 7a+ | 7a+ | Almscliff | 08.11.2008 | |
| Pebble Wall | 6c+ | 6c | Almscliff | 08.11.2008 | |
4
07.11.2008 |
|||||
| Leaning Wall | 6c+ | 6c+ | Slipstones | 07.11.2008 | |
| Steptoe | 6b | 6b | Slipstones | 07.11.2008 | |
| Davies' Ramp | 6c | 6b+ | Slipstones | 07.11.2008 | |
| Sulky Little Boys | 7a+ | 7a+ | Slipstones | 07.11.2008 | |
5
19.07.2008 |
|||||
| Morrell's Wall | 6a | 6a | Almscliff | 19.07.2008 | |
| Flying Arete | 6b | 6b | Almscliff | 19.07.2008 | |
| Matterhorn Arete | 5 | 4+ | Almscliff | 19.07.2008 | |
| Unnamed Problem | 6a+ | 6a | Almscliff | 19.07.2008 | |
| Dolphin Belly Slap | 7a | 6c+ | Almscliff | 19.07.2008 | |
2
05.04.2008 |
|||||
| Pommel | 6b+ | 6b | Brimham | 05.04.2008 | |
| Anniversary Arete | 6b | 6b+ | Brimham | 05.04.2008 | |
3
01.03.2008 |
|||||
| Sunday 20th | 6b+ | 6b+ | Slipstones | 01.03.2008 | |
| Micro Corner | 7a | 6c | Slipstones | 01.03.2008 | |
| Supple Wall | 6c | 6c | Slipstones | 01.03.2008 | |
1
24.12.2007 |
|||||
| Strictly Personal | 6b | 6b+ | Slipstones | 24.12.2007 | |
1
03.11.2007 |
|||||
| Unnamed Problem | 6c | 6b+ | Brimham | 03.11.2007 | |
4
27.08.2007 |
|||||
| Unnamed Problem | 3 | 3 | Healaugh | 27.08.2007 | |
| Unnamed Problem | 3 | 4 | Healaugh | 27.08.2007 | |
| Unnamed Problem | 5+ | 5 | Healaugh | 27.08.2007 | |
| Unnamed Problem | 5 | 4+ | Healaugh | 27.08.2007 | |
3
26.08.2007 |
|||||
| Murky Rib | 6a+ | 6b | Brimham | 26.08.2007 | |
| The Clearing | 6a | 6a | Brimham | 26.08.2007 | |
| Unnamed Problem | 6a+ | 6b | Brimham | 26.08.2007 | |
1
25.08.2007 |
|||||
| Rock On Left-Hand | 6a+ | 6a+ | Slipstones | 25.08.2007 | |
4
20.06.2007 |
|||||
| Unnamed Problem | 5 | 5 | Brimham | 20.06.2007 | |
| Unnamed Problem | 6a | 6a | Brimham | 20.06.2007 | |
| Unnamed Problem | 6a+ | 6a+ | Brimham | 20.06.2007 | |
| Unnamed Problem | 6a+ | 6a | Brimham | 20.06.2007 | |
5
28.05.2007 |
|||||
| Unnamed Problem | V0- | V0- | Brimham | 28.05.2007 | |
| Unnamed Problem | 4+ | 4 | Brimham | 28.05.2007 | |
| Unnamed Problem | 4+ | 4+ | Brimham | 28.05.2007 | |
| Unnamed Problem | 6a | 5+ | Brimham | 28.05.2007 | |
| Unnamed Problem | 6a+ | 6a | Brimham | 28.05.2007 | |
4
26.05.2007 |
|||||
| Right-Hand Twin | 6a | 6a | Slipstones | 26.05.2007 | |
| Lay-By | 6a | 5+ | Slipstones | 26.05.2007 | |
| Tommy's Dilemma | 4 | 4 | Slipstones | 26.05.2007 | |
| Unnamed Problem | 6a | 6a | Slipstones | 26.05.2007 | |
9
25.03.2007 |
|||||
| Rock On | 5+ | 5+ | Slipstones | 25.03.2007 | |
| Overhanging Arete | 5 | 5 | Slipstones | 25.03.2007 | |
| Curving Crack Arete | 5+ | 5+ | Slipstones | 25.03.2007 | |
| Tiptoe | 5 | 5 | Slipstones | 25.03.2007 | |
| Welcome Wall | 4+ | 4 | Slipstones | 25.03.2007 | |
| Stereo Android | 4+ | 4+ | Slipstones | 25.03.2007 | |
| Tea Party Slab | 4+ | 4+ | Slipstones | 25.03.2007 | |
| A Question of Balance | 5+ | 5+ | Slipstones | 25.03.2007 | |
| Slanting Flake | 4 | V0- | Slipstones | 25.03.2007 | |





